11902 124th Ave. N.E. Kirkland, Wa. 98034 |
Inventory "Call Early for Best Selection" By Appointment
Make | Year | Model | Color | Mileage | Price | Status |
---|---|---|---|---|---|---|
Kauai Hi. | Oceanfront Villa | http://www.kauaicalls.com/g101/ | ||||
Norton | 1975 | Norton 850 Commando | Black | 11,980 | Not Available | |
Acura | 2014 | 2014 Acura TL #5699 | Maroon | 17,400 | SOLD | |
Audi | 2016 | A4 Quattro #5564 | Aruba Blue | 6,900 | SOLD | |
Audi | 2014 | 2010 Audi S6 #5693 | Gray | 13,550 | SOLD | |
BMW | 2014 | 650i Convertible #5610 | Black Sapphire | 6,570 | SOLD | |
BMW | 2014 | 2014 BMW 535 #5688 | Gray | 29,110 | SOLD | |
BMW | 2013 | 2013 BMW Z-4 Si #5680 | Gray | 34,110 | SOLD | |
BMW | 2013 | 2013 BMW 135i Sport Convertible #5695 | Silver | 26,200 | SOLD | |
Cadillac | 2015 | Escalade #5565 | Pearl White | 43,100 | SOLD | |
Chevrolet | 2011 | 2011 Corvette GS Cnv #5712 | Black | 2,900 | SOLD | |
Ferrari | 2007 | F 430 Spider #5651 | Corsa Red | 1200 | $165,000 | SOLD |
Ford | 2016 | 2016 Ford Mustang GT Premium CNV #5713 | Black | 16,400 | SOLD | |
Ford | 2016 | Ford Edge SEL Plus AWD | White | 39,240 | SOLD | |
GMC | 2017 | Denali | Black | 16,400 | SOLD | |
GMC | 2016 | 1500 Crew Cab Denali #5665 | Black | 28,568 | SOLD | |
Honda | 2017 | Ridgeline RTL #5625 | White | 22812 | SOLD | |
Honda | 2016 | CRV EXL AWD | Black | 22,100 | SOLD | |
Honda | 2016 | 2016 Honda Pilot Touring 4wd #5550 | Maroon | 4,023 | SOLD | |
Honda | 2015 | Fit Sport #5655 | Blue | 23,712 | SOLD | |
Honda | 2015 | Ridgeline RTL #5562 | Dark Cherry | 22,500 | SOLD | |
Honda | 2011 | Element EXP AWD #5656 | Gray | 62,846 | SOLD | |
Hummer | 2007 | H-2 SUT #5607 | Blue | 13,192 | SOLD | |
Hyundai | 2016 | Elantra GLS Limited #5654 | Gray | 352 | SOLD | |
Infiniti | 2015 | G 37 Journey Coupe #5609 | Silver | 23,095 | SOLD | |
Jaguar | 2015 | XKR #5520 | Pearl Gray | 13,680 | SOLD | |
Jeep | 2010 | Comander Ltd Hemi #5566 | Gray | 38,200 | SOLD | |
Jeep | 2010 | Commander Limited Hemi DVD #5605 | Modern Blue Pearl | 13,492 | SOLD | |
Lexus | 2016 | 2016 Lexus GX 460 Premium #5680 | White Diamond | 9,710 | SOLD | |
Lexus | 2016 | 2016 Lexus GS 350 #5686 | Silver | 11.100 | SOLD | |
Lexus | 2015 | RX 350 Navigation #5657 | Red Metallic | SOLD | ||
Lexus | 2015 | 2015 Lexus IS 250 Convertible #5703 | Smokey Granite | 10,800 | SOLD | |
Lexus | 2015 | 2015 Lexus RX 350 AWD #5678 | Pearl White | 30,000 | SOLD | |
Lexus | 2015 | 2015 Lexus RX 350 AWD Navi #5708 | White Pearl | 31,000 | SOLD | |
Lexus | 2015 | IS 250 AWD #5662 | White Pearl | 39,100 | SOLD | |
Lexus | 2014 | RX 400h AWD #5645 | Pearl White | 28,800 | SOLD | |
Lexus | 2014 | 2008 RX 350 Ultra #5539 | Breakwater Blue | 29,500 | SOLD | |
Lexus | 2014 | IS 250 AWD #5666 | Silver | 34,238 | SOLD | |
Lexus | 2014 | IS 250 Nav #5653 | Silver | 47236 | SOLD | |
Mazda | 2007 | 2007 Mazda RX 8 #5706 | Black | 27,801 | SOLD | |
MINI | 2015 | 2015 Mini Cpe S JCW #5698 | Hot Chocolate | 11,410 | SOLD | |
Nissan | 2014 | Rogue SL AWD #5658 | Black | 39,401 | SOLD | |
Toyota | 2015 | RAV4 Limited AWD #5659 | White Diamond | 3,838 | SOLD | |
VW | 2015 | Tiguan SE AWD #5650 | Black | 4,456 | SOLD | |
VW | 2011 | Jetta TDI Cup Series # 5666 | White | 8,638 | SOLD |
Showing 45 items